SUPPLEMENTS
Formula 1 Supplements
In addition to fertilizers, our supplements enhance nutrient intake for your cannabis crops, addressing key growth stages like vegetative growth and flowering.
In addition to fertilizers, our supplements enhance nutrient intake for your cannabis crops, addressing key growth stages like vegetative growth and flowering.
Component | % | g | g/L |
---|---|---|---|
Verticillium lecanii | 2.0 | - | - |
Carrier System | 88.0 | - | - |
Biological Co-factors | 6.0 | - | - |
Stabilizing Agents | 4.0 | - | - |
Parameter | Value |
---|---|
Active ingredient (%) | 2.0% |
Rhizophagus (g) | - |
Total spores applied | - |
Spores per liter | - |
Spores per plant | - |
Component | % | g | PPM |
---|---|---|---|
Beeswax extract | 1.0 | - | - |
Chitosan | 1.0 | - | - |
Amino Acid Complex | 1.0 | - | - |
Root Extract | 1.0 | - | - |
Lipid Matrix | 0.6 | - | - |
Ascorbic Acid | 1.0 | - | - |
Thiamine | 1.0 | - | - |
Component | % | g | PPM |
---|---|---|---|
Magnesium with amino acid complex | 12.0 | - | - |
Component | % | g | PPM |
---|---|---|---|
Total Nitrogen | 21.0 | - | - |
Ammoniacal Nitrogen | 21.0 | - | - |
Sulphur Trioxide | 60.0 | - | - |
Sulphur | 24.0 | - | - |
Component | % | g | PPM |
---|---|---|---|
Magnesium Oxide | 16.0 | - | - |
Magnesium | 9.6 | - | - |
Sulphur Trioxide | 32.0 | - | - |
Sulphur | 12.8 | - | - |
Component | % | g | PPM |
---|---|---|---|
Total Nitrogen | 12.0 | - | - |
Ammoniacal Nitrogen | 12.0 | - | - |
Phosphorus Pentoxide | 61.0 | - | - |
Component | % | g | PPM |
---|---|---|---|
Potassium Oxide | 51.0 | - | - |
Potassium | 42.0 | - | - |
Sulphur Trioxide | 45.0 | - | - |
Sulphur | 18.0 | - | - |
Component | % | g | PPM |
---|---|---|---|
Phosphorus Pentoxide | 52.0 | - | - |
Potassium Oxide | 34.0 | - | - |
Component | % | ml | PPM |
---|---|---|---|
Hydrogen Peroxide | 49.9 | - | - |
Component | % | g | PPM |
---|---|---|---|
Silicon | 0.8 | - | - |
Boron | 0.2 | - | - |
Copper | 0.6 | - | - |
Manganese | 0.6 | - | - |
Molybdenum | 0.1 | - | - |
Zinc | 0.6 | - | - |
Component | % | g | PPM |
---|---|---|---|
Potassium Hydroxide | 30.0 | - | - |
Component | % | g | PPM |
---|---|---|---|
Sulphonated Canola | 70.0 | - | - |
Oil of Coriander | 3.0 | - | - |
Triethanolamine | 5.0 | - | - |
Ascorbic acid | 2.0 | - | - |
Potassium Ascorbate | 8.0 | - | - |
Component | % | g | PPM |
---|---|---|---|
Iron (Fe) | 1.2 | - | - |
Boron (B) | 0.5 | - | - |
Zinc (Zn) | 0.5 | - | - |
Copper (Cu) | 0.5 | - | - |
Component | % | g | PPM |
---|---|---|---|
Manganese (Mn) | 1.2 | - | - |
Boron (B) | 0.6 | - | - |
Zinc (Zn) | 0.2 | - | - |
Component | % | g | PPM |
---|---|---|---|
Potassium Gluconate | 80 | - | - |
Potassium Lacto | 7 | - | - |
Potassium Amino Chelate | 5 | - | - |
Potassium Orotate | 4 | - | - |
Potassium Ascorbate | 4 | - | - |
Total Potassium Content | 12 | - | - |
Nutrient | % | g | PPM |
---|---|---|---|
N | 1 | - | - |
P205 | 13 | - | - |
K20 | 29 | - | - |
Mg | 4 | - | - |
S | 13 | - | - |
B | 0.01 | - | - |
Cu | 0.01 | - | - |
Fe | 0.2 | - | - |
Mn | 0.07 | - | - |
Mo | 0.005 | - | - |
Zn | 0.02 | - | - |
Nutrient | % | g | PPM |
---|---|---|---|
N | 4 | - | - |
P205 | 7 | - | - |
K20 | 25 | - | - |
Mg | 5.6 | - | - |
S | 11 | - | - |
B | 0.01 | - | - |
Cu | 0.01 | - | - |
Fe | 0.2 | - | - |
Mn | 0.07 | - | - |
Mo | 0.005 | - | - |
Zn | 0.02 | - | - |
Component | Percentage | Amount (g) | PPM |
---|---|---|---|
Calcium Gluconate | 40% | - | - |
Calcium Citrate | 40% | - | - |
Calcium Glycine | 8% | - | - |
Calcium Amino | 6% | - | - |
Calcium Malate | 4% | - | - |
Calcium Lactate | 2% | - | - |
Component | Percentage | Amount (g) | PPM |
---|---|---|---|
Total Nitrogen | 15.5% | - | - |
Nitric Nitrogen | 14.3% | - | - |
Ammoniacal Nitrogen | 1.2% | - | - |
Calcium Oxide | 26.3% | - | - |
Calcium | 18.8% | - | - |
Component | Percentage | Amount (ml) | PPM |
---|---|---|---|
Citric Acid | 1.0% | - | - |
Peppermint Oil | 4.0% | - | - |
Potassium Sorbate | 0.5% | - | - |
Rosemary Oil | 3.0% | - | - |
Geraniol | 2.0% | - | - |
Component | Percentage | Amount (ml) | PPM |
---|---|---|---|
Rosemary Oil | 8.0% | - | - |
Corn Oil | 2.0% | - | - |
Citric Acid | 1.0% | - | - |
Thyme Oil | 0.5% | - | - |
Clove Oil | 0.5% | - | - |
Cinnamon Oil | 0.5% | - | - |
Contact Us