ENVIRONMENT
Anden Environment Control
For 80 years, Anden has specialized in commercial-grade environmental controls for cultivation, using materials designed to perform in extreme conditions. Their dehumidifiers, with capacities up to 710 pints per day, are uniquely engineered to effectively remove moisture at lower temperatures.












Environment Importance
Temperature
Without proper grow room equipment, maximizing yield becomes challenging due to factors like air leakage, ventilation, heat radiation, solar gain, and outdoor temperature affecting the cultivation environment.
Humidity
The primary challenge for indoor cultivators is controlling grow room humidity, as yields are highly sensitive to humidity fluctuations. Remarkably, 97% of the water given to plants evaporates into the air. Is your grow room properly equipped to manage this?
Air Circulation
Proper airflow is essential to remove moisture from plants, preventing prolonged moisture accumulation on leaves. This helps avoid risks such as bud rot, mildew, mold, and pests, protecting your crop and investment.
Anden Advantages
Anden offers a complete lineup of products to meet the needs for any grow type, from home hobbyists to craft growing and even commercial cultivation. We offer dehumidifiers specifically designed for 110V, 208V, 240V, and 277V input power.
- Field fixable
- Comes with a humidistat and a hanging kit
- More efficient at lower temperatures
- Reaches full operating capacity in 3 minutes
- Bumper to bumper 5 yr warranty
- Mode setting for ventilation only
- Only 277 volt unit on the market
- Flexible Installation
Different Applications
Indoor Cultivation
Greenhouse Cultivation
Nursery Cultivation
Plant Health
Whether you are starting seedlings, rooting cuttings or drying, humidity control is critical. Optimizing humidity can increase yield and protect your crop from molds, mildews, and unwanted biological growth. Anden helps create an environment that drives transpiration at an optimal rate, while helping prevent disease outbreaks.
5 Year Warranty
Dependability is at the heart of what Anden does. That’s why Anden offers a 5-year warranty on all parts including the refrigeration system–so you can grow with confidence
Equipment:
We carry humidifiers, dehumidifiers, precision controls, accessories and replacement parts.
Downloads / Resources

Precision Environmental Control
• Humidity Regulation: Anden offers grow-optimized dehumidifiers and steam humidifiers designed to maintain ideal humidity levels, crucial for plant health and maximizing yield.
• Temperature Management: Their equipment ensures consistent temperature control, creating a stable environment that supports optimal plant growth.
Advanced Water Treatment Solutions
• Reverse Osmosis Systems: Anden's water treatment systems remove over 98% of total dissolved solids, providing pure water essential for various indoor agriculture applications.
• Enhanced Plant Health: By delivering high-quality water, these systems help prevent nutrient imbalances and promote robust plant development.
Industry Expertise and Support
• Decades of Experience: With over 80 years in environmental control, Anden provides reliable, commercial-grade solutions tailored for indoor cultivation.
• Educational Resources: Through platforms like Anden.tv, they offer growers access to professional advice and best practices, enhancing cultivation success.
Take the first step to smarter growth! Request a sample today and see the results in action!
Grow Media
Grow Media
Essential NPK’s
Essential NPK’s
Fertilizers
Supplements
Supplements
IPM
Organic Inoculants
Sanitizer / Cleaner
Sanitizer / Cleaner
Humidity Control
Humidity Control
Hygienic Entrances
Hygienic Entrances
Benching Systems
Benching Systems
Irrigation / Fertigation
Irrigation / Fertigation
Hydroponic Systems
Hydroponic Systems
Ventilation Systems
Ventilation Systems


Ingredient Breakdown
Component | % | g | g/L |
---|---|---|---|
Verticillium lecanii | 2.0 | - | - |
Carrier System | 88.0 | - | - |
Biological Co-factors | 6.0 | - | - |
Stabilizing Agents | 4.0 | - | - |
Rhizophagus Calculator
Rhizophagus Analysis
Parameter | Value |
---|---|
Active ingredient (%) | 2.0% |
Rhizophagus (g) | - |
Total spores applied | - |
Spores per liter | - |
Spores per plant | - |
Nutrient Analysis
Component | % | g | PPM |
---|---|---|---|
Beeswax extract | 1.0 | - | - |
Chitosan | 1.0 | - | - |
Amino Acid Complex | 1.0 | - | - |
Root Extract | 1.0 | - | - |
Lipid Matrix | 0.6 | - | - |
Ascorbic Acid | 1.0 | - | - |
Thiamine | 1.0 | - | - |
Magnesium Drive Calculator
Nutrient Analysis
Component | % | g | PPM |
---|---|---|---|
Magnesium with amino acid complex | 12.0 | - | - |
Ammonium Sulphate Calculator
Nutrient Analysis
Component | % | g | PPM |
---|---|---|---|
Total Nitrogen | 21.0 | - | - |
Ammoniacal Nitrogen | 21.0 | - | - |
Sulphur Trioxide | 60.0 | - | - |
Sulphur | 24.0 | - | - |
Magnesium Sulphate Calculator
Nutrient Analysis
Component | % | g | PPM |
---|---|---|---|
Magnesium Oxide | 16.0 | - | - |
Magnesium | 9.6 | - | - |
Sulphur Trioxide | 32.0 | - | - |
Sulphur | 12.8 | - | - |
MAP Calculator
Nutrient Analysis
Component | % | g | PPM |
---|---|---|---|
Total Nitrogen | 12.0 | - | - |
Ammoniacal Nitrogen | 12.0 | - | - |
Phosphorus Pentoxide | 61.0 | - | - |
SOP Super Slick Calculator
Nutrient Analysis
Component | % | g | PPM |
---|---|---|---|
Potassium Oxide | 51.0 | - | - |
Potassium | 42.0 | - | - |
Sulphur Trioxide | 45.0 | - | - |
Sulphur | 18.0 | - | - |
MKP Calculator
Nutrient Analysis
Component | % | g | PPM |
---|---|---|---|
Phosphorus Pentoxide | 52.0 | - | - |
Potassium Oxide | 34.0 | - | - |
TR-50 Calculator
Nutrient Analysis
Component | % | ml | PPM |
---|---|---|---|
Hydrogen Peroxide | 49.9 | - | - |
Rapid Si Calculator
Nutrient Analysis
Component | % | g | PPM |
---|---|---|---|
Silicon | 0.8 | - | - |
Boron | 0.2 | - | - |
Copper | 0.6 | - | - |
Manganese | 0.6 | - | - |
Molybdenum | 0.1 | - | - |
Zinc | 0.6 | - | - |
pH Up Calculator
Nutrient Analysis
Component | % | g | PPM |
---|---|---|---|
Potassium Hydroxide | 30.0 | - | - |
Surfactant Super Slick Calculator
Nutrient Analysis
Component | % | g | PPM |
---|---|---|---|
Sulphonated Canola | 70.0 | - | - |
Oil of Coriander | 3.0 | - | - |
Triethanolamine | 5.0 | - | - |
Ascorbic acid | 2.0 | - | - |
Potassium Ascorbate | 8.0 | - | - |
Trace Element Defense Calculator
Nutrient Analysis
Component | % | g | PPM |
---|---|---|---|
Iron (Fe) | 1.2 | - | - |
Boron (B) | 0.5 | - | - |
Zinc (Zn) | 0.5 | - | - |
Copper (Cu) | 0.5 | - | - |
Trace Elements Calculator
Nutrient Analysis
Component | % | g | PPM |
---|---|---|---|
Manganese (Mn) | 1.2 | - | - |
Boron (B) | 0.6 | - | - |
Zinc (Zn) | 0.2 | - | - |
Potassium Drive Calculator
Nutrient Analysis
Component | % | g | PPM |
---|---|---|---|
Potassium Gluconate | 80 | - | - |
Potassium Lacto | 7 | - | - |
Potassium Amino Chelate | 5 | - | - |
Potassium Orotate | 4 | - | - |
Potassium Ascorbate | 4 | - | - |
Total Potassium Content | 12 | - | - |
WS NPK BLOOM Calculator
Nutrient Analysis
Nutrient | % | g | PPM |
---|---|---|---|
N | 1 | - | - |
P205 | 13 | - | - |
K20 | 29 | - | - |
Mg | 4 | - | - |
S | 13 | - | - |
B | 0.01 | - | - |
Cu | 0.01 | - | - |
Fe | 0.2 | - | - |
Mn | 0.07 | - | - |
Mo | 0.005 | - | - |
Zn | 0.02 | - | - |
WS NPK VEG Calculator
Nutrient Analysis
Nutrient | % | g | PPM |
---|---|---|---|
N | 4 | - | - |
P205 | 7 | - | - |
K20 | 25 | - | - |
Mg | 5.6 | - | - |
S | 11 | - | - |
B | 0.01 | - | - |
Cu | 0.01 | - | - |
Fe | 0.2 | - | - |
Mn | 0.07 | - | - |
Mo | 0.005 | - | - |
Zn | 0.02 | - | - |
Calcium Drive Calculator
Nutrient Analysis:
Component | Percentage | Amount (g) | PPM |
---|---|---|---|
Calcium Gluconate | 40% | - | - |
Calcium Citrate | 40% | - | - |
Calcium Glycine | 8% | - | - |
Calcium Amino | 6% | - | - |
Calcium Malate | 4% | - | - |
Calcium Lactate | 2% | - | - |
Calcium Nitrate Calculator
Nutrient Analysis:
Component | Percentage | Amount (g) | PPM |
---|---|---|---|
Total Nitrogen | 15.5% | - | - |
Nitric Nitrogen | 14.3% | - | - |
Ammoniacal Nitrogen | 1.2% | - | - |
Calcium Oxide | 26.3% | - | - |
Calcium | 18.8% | - | - |
IPM Foliar Spray Calculator
Active Ingredients (10.5%):
Component | Percentage | Amount (ml) | PPM |
---|---|---|---|
Citric Acid | 1.0% | - | - |
Peppermint Oil | 4.0% | - | - |
Potassium Sorbate | 0.5% | - | - |
Rosemary Oil | 3.0% | - | - |
Geraniol | 2.0% | - | - |
Calculator Root Drench
Active Ingredients (12.5%):
Component | Percentage | Amount (ml) | PPM |
---|---|---|---|
Rosemary Oil | 8.0% | - | - |
Corn Oil | 2.0% | - | - |
Citric Acid | 1.0% | - | - |
Thyme Oil | 0.5% | - | - |
Clove Oil | 0.5% | - | - |
Cinnamon Oil | 0.5% | - | - |
Contact Us