HYDROPONICS
INA Plastics
Dutch Direct offers a selection of products from INA Plastics, a renowned manufacturer of plastic solutions for the greenhouse industry. These products are specifically designed to meet the needs of growers worldwide, with a focus on sustainability and efficiency.






Ina Platics Benefits
INA Plastics products provide sustainable solutions for the greenhouse industry. With cultivation trays, drainage collection gutters, and cultivation troughs made from nearly 100% recycled materials, these products are also 100% recyclable at the end of their life. Growers can now benefit from efficient, eco-friendly solutions that support both productivity and environmental responsibility, exclusively available through Dutch Direct.
Cultivation trays:
Made almost entirely from recycled materials, these trays optimize plant growth, enabling efficient management of water and nutrients.
Drainage collection gutters:
These gutters ensure effective collection of excess water and nutrients, keeping the growing environment clean and controlled while promoting resource savings.
Cultivation troughs:
Designed for durability and functionality in greenhouses, these troughs are easy to install and maintain, providing a robust solution for water management and healthy plant growth.
Different Applications
Indoor Cultivation
Greenhouse Cultivation
Nursery Cultivation
Ina Plastics History
Founded in 1984, the company expanded through plastics recycling and innovative thermoforming techniques, eventually exporting to Europe, the US, and beyond. In 2010, it introduced the Double Tray System (DTS), revolutionizing seedling propagation. With operations based in Athens, Greece, and subsidiaries in Mexico and Serbia, INA PLASTICS continues to grow by prioritizing innovation, customer feedback, and market-driven development.
Compatibility
INA Plastics products are designed with versatility in mind, ensuring compatibility with various greenhouse systems and cultivation methods.
Equipment:

Crafted mostly from
recycled materials, these
trays optimize plant growth
and efficiently manage water
and nutrients.
recycled materials, these trays optimize plant growth and efficiently manage water and nutrients.

These gutters ensure
effective collection
of excess water
and nutrients

A powerful plant supplement
designed to improve the
growth and development
of plants
Downloads / Resources
Grow Media
Grow Media
Essential NPK’s
Essential NPK’s
Fertilizers
Supplements
Supplements
IPM
Organic Inoculants
Sanitizer / Cleaner
Sanitizer / Cleaner
Humidity Control
Humidity Control
Hygienic Entrances
Hygienic Entrances
Benching Systems
Benching Systems
Irrigation / Fertigation
Irrigation / Fertigation
Hydroponic Systems
Hydroponic Systems
Ventilation Systems
Ventilation Systems


Ingredient Breakdown
Component | % | g | g/L |
---|---|---|---|
Verticillium lecanii | 2.0 | - | - |
Carrier System | 88.0 | - | - |
Biological Co-factors | 6.0 | - | - |
Stabilizing Agents | 4.0 | - | - |
Rhizophagus Calculator
Rhizophagus Analysis
Parameter | Value |
---|---|
Active ingredient (%) | 2.0% |
Rhizophagus (g) | - |
Total spores applied | - |
Spores per liter | - |
Spores per plant | - |
Nutrient Analysis
Component | % | g | PPM |
---|---|---|---|
Beeswax extract | 1.0 | - | - |
Chitosan | 1.0 | - | - |
Amino Acid Complex | 1.0 | - | - |
Root Extract | 1.0 | - | - |
Lipid Matrix | 0.6 | - | - |
Ascorbic Acid | 1.0 | - | - |
Thiamine | 1.0 | - | - |
Magnesium Drive Calculator
Nutrient Analysis
Component | % | g | PPM |
---|---|---|---|
Magnesium with amino acid complex | 12.0 | - | - |
Ammonium Sulphate Calculator
Nutrient Analysis
Component | % | g | PPM |
---|---|---|---|
Total Nitrogen | 21.0 | - | - |
Ammoniacal Nitrogen | 21.0 | - | - |
Sulphur Trioxide | 60.0 | - | - |
Sulphur | 24.0 | - | - |
Magnesium Sulphate Calculator
Nutrient Analysis
Component | % | g | PPM |
---|---|---|---|
Magnesium Oxide | 16.0 | - | - |
Magnesium | 9.6 | - | - |
Sulphur Trioxide | 32.0 | - | - |
Sulphur | 12.8 | - | - |
MAP Calculator
Nutrient Analysis
Component | % | g | PPM |
---|---|---|---|
Total Nitrogen | 12.0 | - | - |
Ammoniacal Nitrogen | 12.0 | - | - |
Phosphorus Pentoxide | 61.0 | - | - |
SOP Super Slick Calculator
Nutrient Analysis
Component | % | g | PPM |
---|---|---|---|
Potassium Oxide | 51.0 | - | - |
Potassium | 42.0 | - | - |
Sulphur Trioxide | 45.0 | - | - |
Sulphur | 18.0 | - | - |
MKP Calculator
Nutrient Analysis
Component | % | g | PPM |
---|---|---|---|
Phosphorus Pentoxide | 52.0 | - | - |
Potassium Oxide | 34.0 | - | - |
TR-50 Calculator
Nutrient Analysis
Component | % | ml | PPM |
---|---|---|---|
Hydrogen Peroxide | 49.9 | - | - |
Rapid Si Calculator
Nutrient Analysis
Component | % | g | PPM |
---|---|---|---|
Silicon | 0.8 | - | - |
Boron | 0.2 | - | - |
Copper | 0.6 | - | - |
Manganese | 0.6 | - | - |
Molybdenum | 0.1 | - | - |
Zinc | 0.6 | - | - |
pH Up Calculator
Nutrient Analysis
Component | % | g | PPM |
---|---|---|---|
Potassium Hydroxide | 30.0 | - | - |
Surfactant Super Slick Calculator
Nutrient Analysis
Component | % | g | PPM |
---|---|---|---|
Sulphonated Canola | 70.0 | - | - |
Oil of Coriander | 3.0 | - | - |
Triethanolamine | 5.0 | - | - |
Ascorbic acid | 2.0 | - | - |
Potassium Ascorbate | 8.0 | - | - |
Trace Element Defense Calculator
Nutrient Analysis
Component | % | g | PPM |
---|---|---|---|
Iron (Fe) | 1.2 | - | - |
Boron (B) | 0.5 | - | - |
Zinc (Zn) | 0.5 | - | - |
Copper (Cu) | 0.5 | - | - |
Trace Elements Calculator
Nutrient Analysis
Component | % | g | PPM |
---|---|---|---|
Manganese (Mn) | 1.2 | - | - |
Boron (B) | 0.6 | - | - |
Zinc (Zn) | 0.2 | - | - |
Potassium Drive Calculator
Nutrient Analysis
Component | % | g | PPM |
---|---|---|---|
Potassium Gluconate | 80 | - | - |
Potassium Lacto | 7 | - | - |
Potassium Amino Chelate | 5 | - | - |
Potassium Orotate | 4 | - | - |
Potassium Ascorbate | 4 | - | - |
Total Potassium Content | 12 | - | - |
WS NPK BLOOM Calculator
Nutrient Analysis
Nutrient | % | g | PPM |
---|---|---|---|
N | 1 | - | - |
P205 | 13 | - | - |
K20 | 29 | - | - |
Mg | 4 | - | - |
S | 13 | - | - |
B | 0.01 | - | - |
Cu | 0.01 | - | - |
Fe | 0.2 | - | - |
Mn | 0.07 | - | - |
Mo | 0.005 | - | - |
Zn | 0.02 | - | - |
WS NPK VEG Calculator
Nutrient Analysis
Nutrient | % | g | PPM |
---|---|---|---|
N | 4 | - | - |
P205 | 7 | - | - |
K20 | 25 | - | - |
Mg | 5.6 | - | - |
S | 11 | - | - |
B | 0.01 | - | - |
Cu | 0.01 | - | - |
Fe | 0.2 | - | - |
Mn | 0.07 | - | - |
Mo | 0.005 | - | - |
Zn | 0.02 | - | - |
Calcium Drive Calculator
Nutrient Analysis:
Component | Percentage | Amount (g) | PPM |
---|---|---|---|
Calcium Gluconate | 40% | - | - |
Calcium Citrate | 40% | - | - |
Calcium Glycine | 8% | - | - |
Calcium Amino | 6% | - | - |
Calcium Malate | 4% | - | - |
Calcium Lactate | 2% | - | - |
Calcium Nitrate Calculator
Nutrient Analysis:
Component | Percentage | Amount (g) | PPM |
---|---|---|---|
Total Nitrogen | 15.5% | - | - |
Nitric Nitrogen | 14.3% | - | - |
Ammoniacal Nitrogen | 1.2% | - | - |
Calcium Oxide | 26.3% | - | - |
Calcium | 18.8% | - | - |
IPM Foliar Spray Calculator
Active Ingredients (10.5%):
Component | Percentage | Amount (ml) | PPM |
---|---|---|---|
Citric Acid | 1.0% | - | - |
Peppermint Oil | 4.0% | - | - |
Potassium Sorbate | 0.5% | - | - |
Rosemary Oil | 3.0% | - | - |
Geraniol | 2.0% | - | - |
Calculator Root Drench
Active Ingredients (12.5%):
Component | Percentage | Amount (ml) | PPM |
---|---|---|---|
Rosemary Oil | 8.0% | - | - |
Corn Oil | 2.0% | - | - |
Citric Acid | 1.0% | - | - |
Thyme Oil | 0.5% | - | - |
Clove Oil | 0.5% | - | - |
Cinnamon Oil | 0.5% | - | - |
Contact Us